Your cart is currently empty!
Solar-Powered Deep Well Pump EIIMAN 3DSS SERIES
Price range: $261.00 through $319.00
Applications
- For water supply from wells or reservoirs
- For domestic use,for civil and industrial applications
- For garden use and irrigation
Applications
- For water supply from wells or reservoirs
- For domestic use,for civil and industrial applications
- For garden use and irrigation
| Model | Power (W) | Voltage (DC) | Optimal Voltage (DC) | Open Circuit Voltage (DC) | Flow (m³/h) | Head (m) | Outlet (inch) |
|---|---|---|---|---|---|---|---|
| 3DSS4.5/35-48/400 | 400 | 48 | 48-90 | <110V | 4.5 | 35 | 1.25” |
| 3DSS4.8/55-48/600 | 600 | 48 | 48-90 | <110V | 4.8 | 55 | 1.25” |
| 3DSS4.8/55-72/600 | 600 | 72 | 72-120 | <160V | 4.8 | 55 | 1.25” |
| 3DSS4.8/80-72/900 | 900 | 72 | 72-120 | <160V | 4.8 | 80 | 1.25” |
| 3DSS5/100-72/1100 | 1100 | 72 | 72-120 | <160V | 5 | 100 | 1.25” |
| 3DSS5/100-110/1100 | 1100 | 110 | 110-160 | <210V | 5 | 100 | 1.25” |
| 3DSS5/117-110/1300 | 1300 | 110 | 110-160 | <210V | 5 | 117 | 1.25” |
| 3DSS5/135-110/1500 | 1500 | 110 | 110-160 | <210V | 6 | 135 | 1.25” |
| 3DSS6/45-48/600 | 600 | 48 | 48-90 | <110V | 6 | 45 | 1.25” |
| 3DSS6/45-72/600 | 600 | 72 | 72-120 | <160V | 6 | 45 | 1.25” |
| 3DSS6/70-72/900 | 900 | 72 | 72-120 | <160V | 6 | 70 | 1.25” |
| 3DSS6/85-72/1100 | 1100 | 72 | 72-120 | <160V | 6 | 85 | 1.25” |
| 3DSS6/85-110/1100 | 1100 | 110 | 110-160 | <210V | 6 | 85 | 1.25” |
| 3DSS6/100-110/1300 | 1300 | 110 | 110-160 | <210V | 6 | 100 | 1.25” |
| 3DSS6/115-110/1500 | 1500 | 110 | 110-160 | <210V | 6 | 115 | 1.25” |
| Attributes | Value |
|---|---|
| Sub Model |
3DSS4.5/35-48/400, 3DSS4.8/55-48/600, 3DSS4.8/55-72/600, 3DSS4.8/80-72/900, 3DSS5/100-72/1100, 3DSS5/100-110/1100, 3DSS5/117-110/1300, 3DSS5/135-110/1500, 3DSS6/45-48/600, 3DSS6/45-72/600, 3DSS6/70-72/900, 3DSS6/85-72/1100, 3DSS6/85-110/1100, 3DSS6/100-110/1300, 3DSS6/115-110/1500 |


