Your cart is currently empty!

| Code | Description | Recovery |
|---|---|---|
| PL | Power too low | First 5 times: recover after 30 seconds; afterwards: recover after 30 minutes; resets after 1 minute of normal operation |
| P50 | Voltage too low | Recovers immediately once voltage returns to normal |
| P51 | Voltage too high | Not specified |
| P60 | Over-temperature protection (temperature > 100°C) | Recovers immediately when temperature drops below 60°C |
| P49 | Software overcurrent | First 2 times: recover after 2 seconds; afterwards: no auto recovery, manual reset required |
| P0 | Hardware overcurrent | Not specified |
| E8 | Current sampling fault | Press ON/OFF to clear |
| P44 | Start failure | Recovers after 3 seconds |
| P46 | Stall protection | Recovers after 2 seconds |
| P43 | Phase loss error | Recovers after 2 seconds |
| P48 | Dry-run protection | First 5 times: recover after 30 seconds; afterwards: recover after 30 minutes; resets after 1 minute of normal operation |


Leave a Reply