Your cart is currently empty!
Home Use Booster Pump
Water cooled fanless design for quieter use Full frequency conversion technology is truly energy saving and efficient
Perfect replacement of traditional booster pump under 700W.

PERMANENT MAGNET VARIABLE FREQUENCY CONSTANT PRESSURESELF SUCTION PUMP
- Self-Priming
- Rapid Water Intake
- Silent Operation

COLD AND HOT UNIVERSAL ANTIFREEZE FUNCTION
Strong compatibility for both cold and hot
(not exceeding 100 °C) water
Automatic anti freezing function can be
activated below 3 °C

PERMANENT MAGNET VARIABLE FREQUENCY CONSTANT PRESSURE
WATER SUPPLY SYSTEM
Large-Scale Housing Unit, Rental Property
Dedicated Water Supply System

EXCLUSIVE FOR HOTELS/HOME STAYS/VILLAS
Cold and hot water universal to meet more needs, with optional 485 communication function.

Model | Power (w) | Rated Flow (m³/h) | Rated Head (m) | Max Flow (m³/h) | Max Head (m) | Max Speed (r/min) | Inlet/Outlet (mm) |
| YC-B-400 | 400 | 2.5 | 22 | 4.8 | 40 | 4200 | 25 |
| YC-B-700 | 700 | 3.5 | 30 | 5.8 | 50 | 4600 | 25 |
| YC-B-900 | 900 | 4 | 30 | 6.5 | 60 | 4300 | 25 |
| YC-F-400 | 400 | 2.5 | 22 | 4.8 | 40 | 4200 | 25 |
| YC-F-700 | 700 | 3.5 | 30 | 5.8 | 50 | 4600 | 25 |
| YC-F-900 | 900 | 4 | 30 | 6.5 | 60 | 4300 | 25 |
| YC-FK-1.1 | 1100 | 6 | 30 | 16 | 50 | 4000 | 40 |
| YC-FK-1.5 | 1500 | 8 | 30 | 18 | 55 | 4200 | 40 |
| YC-FK-2.2 | 2200 | 12 | 30 | 20 | 60 | 4200 | 40 |
| YC-SK-1.1 | 1100 | 6 | 30 | 16 | 50 | 4000 | 40 |
| YC-SK-1.5 | 1500 | 8 | 30 | 18 | 55 | 4200 | 40 |
| YC-SK-2.2 | 2200 | 12 | 30 | 20 | 60 | 4200 | 40 |
Water-cooled motor pump
The water-cooled shielded motor eliminates the noise caused by traditional water pump fan cooling. Water can quickly cool down the water supply motor, protect the water pump, and isolate noise, resulting in a longer service life of the motor.

HVAC Specialized Circulation Pump
Anti-Condensate permanent Magnet Frequency conversion Adaptive

Model Decoder
- TPF: Ferrite Magnetic Ring
- TPN: Neodymium-Iron-Boron (NdFeB) Magnetic Ring

Model | Power (w) | Rated Flow (m³/h) | Rated Head (m) | Max Flow (m³/h) | Max Head (m) | Max Speed (r/min) | Inlet/Outlet (mm) |
| TPF25-14-180E | 180 | 2.5 | 10 | 7 | 14 | 4300 | 25 |
| TPF25-16-220E | 220 | 3 | 11 | 7.5 | 16 | 4600 | 25 |
| TPF32-10-180E | 180 | 3.5 | 8 | 9.5 | 10 | 4500 | 25 |
| TPF32-12-220E | 220 | 4 | 9 | 10 | 12 | 4800 | 25 |
| TPN32-16-280E | 280 | 5 | 10 | 11 | 16 | 5600 | 25 |
| TPN32-18-360E | 360 | 6 | 11 | 12 | 18 | 6000 | 25 |

